Parameter | Unit | Value | ||||||
Channel Number | 2 | 4 | 8 | 16 | 20 | 40 | 48 | |
Center Wavelength | nm | ITU-T Grid | ||||||
Passband | nm | ITU±0.125 | ||||||
Passband Flatness | dB | ≤0.5 | ||||||
Insertion Loss (Typ.) | dB | 1.5 | 2.0 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 |
Insertion Loss (Max.) | dB | 2.0 | 2.5 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 |
Channel Uniformity | dB | ≤0.5 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
Adjacent Channel Isolation | dB | ≥30 | ||||||
Non-adjacent Channel Isolation | dB | ≥45 | ||||||
Return Loss | dB | ≥45 | ||||||
PDL | dB | ≤0.25 | ||||||
Directivity | dB | ≥45 | ||||||
Operating Temperature C Temp. (for LGX or RACK) I Temp. (for Cassette) | °C |
-20~ +65 -40~ +85 | ||||||
Storage Temperature | °C | -40~ +85 | ||||||
Cassette Package (LxWxH) | mm | 100x80x14 | 100x80x20 | |||||
LGX Package | mm | 1U LGX | 2U LGX | |||||
RACK Package | mm | 19’’ RACK or 2RU-Chassis | ||||||
Fiber Length | m | Customization (From box edge to fiber end or connector ferrule end.) | ||||||
Connector Type | Customization | |||||||
Fiber Dia. | um | Customization |
Note: 1. IL excludes connector. Connector loss≤0.3dB.
Cassette 16ch DWDM Module
LGX 40ch DWDM Module
RACK 40ch DWDM Module
AAAA | B | CC | DD | EE or EEE | F | GG |
Module Type | Channel Spacing | Channel Number | Start Wavelength | Fiber Dia. | Fiber Length | Connector Type |
DWDM | 1:100GHz | 02: 2 channel | 20: ITU CH20 | 09: 900um | 1: 1m | LU:LC/UPC |
04: 4 channel | 21: ITU CH21 | 25: 250um | 2: 2m | LA:LC/APC | ||
08: 8 channel | 12: 1.2mm | 0: LGX or RACK | SU:SC/UPC | |||
16: 16 channel | 16: 1.6mm | SA:SC/APC | ||||
20: 20 channel | 20: 2mm | FU:FC/UPC | ||||
40: 40 channel | 30: 3mm | FA:FC/APC | ||||
48: 48 channel | 1L: 1U LGX | 00 :No Connector | ||||
2L: 2U LGX | ||||||
1R: 19’’ RACK | ||||||
2RU: 2RU-Chassis |
Please fill the following information, we can better provide our services.