DOWNLOAD
Parameters | Unit | Value | ||||||
Operating Wavelength | nm | 1260-1650 | ||||||
Test Wavelength | nm | 1310/1550 | ||||||
1XN Model | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | ||
Insertion Loss | Max | dB | 4.3 | 7.4 | 10.8 | 13.9 | 17.1 | 20.8 |
Uniformity | Max | dB | 0.6 | 0.8 | 1.0 | 1.1 | 1.5 | 1.8 |
PDL | Max | dB | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 |
Pigtail Style Ø0.9 Steel Tube (LxWxH) | Max | mm | 60x7x4 | 60x7x4 | 60x7x4 | 60x12x4 | 80x20x6 | 100x40x6 |
Pigtail Style Ø0.25 Steel Tube (LxWxH) | Max | mm | 40x4x4 | 40x4x4 | 40x4x4 | 50x7x4 | 50x7x4 | 60x12x4 |
2XN Model | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 | ||
Insertion Loss | Max | dB | 4.7 | 7.9 | 11.6 | 14.6 | 17.9 | 21.6 |
Uniformity | Max | dB | 0.8 | 1.4 | 1.6 | 2.0 | 2.5 | 2.7 |
PDL | Max | dB | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.5 |
Pigtail Style Ø0.9 Steel Tube (LxWxH) | Max | mm | 60x7x4 | 60x7x4 | 60x7x4 | 80x20x6 | 100x20x6 | 100x40x6 |
Pigtail Style Ø0.25 Steel Tube (LxWxH) | Max | mm | 40x4x4 | 50x4x4 | 50x4x4 | 60x7x4 | 60x7x4 | 60x12x4 |
Return Loss | Min | dB | 50 | |||||
Directivity | Min | dB | 50 | |||||
Operating Humidity | % | 5~95 | ||||||
Fiber Type | G657 A1/A2 | |||||||
Operating Temperature | °C | -40~ +85 | ||||||
Storage Temperature | °C | -40~ +85 | ||||||
Fiber Length | Min | m | Customization | |||||
Connector Type | Customization | |||||||
Fiber Dia. | um | Customization |
Note: 1. IL excludes connector. Connector loss≤0.3dB.
Stainless Steel Tube
AAAA | B | CCC | DD | E | FF | G | HH |
Module Type | Configuration | Port | Input Fiber Dia. | Input Fiber Length | Output Fiber Dia. | Output Fiber Length | Connector Type |
PLCS | S:Single | 102:1X2 | 09: 900um | 1: 1m | 09: 900um | 1: 1m | LU:LC/UPC |
D:Dual | 202:2X2 | 25: 250um | 2: 2m | 25: 250um | 2: 2m | LA:LC/APC | |
104:1X4 | SU:SC/UPC | ||||||
204:2X4 | SA:SC/APC | ||||||
…… | FU:FC/UPC | ||||||
164:1X64 | FA:FC/APC | ||||||
264:2X64 | 00 :No Connector | ||||||
Please fill the following information, we can better provide our services.