Parameters | Units | Value | Note |
OTDR Wavelength | nm | 1640-1660 | |
GPON Wavelength | nm | 1290-1330 &1480-1500 | |
XGS-PON Wavelength | nm | 1260-1280 &1575-1581 | |
NG-PON2 Wavelength | nm | 1524-1544 &1596-1603 | |
10G EPON Wavelength | nm | 1260-1280 &1575-1581 | |
RFoG Wavelength | nm | 1550-1560 | |
COM to OTDR Insertion Loss | dB | ≤1.0 | |
COM to GPON Insertion Loss | dB | ≤1.2 | For OG or OX or ON or OE |
COM to XGS-PON Insertion Loss | dB | ||
COM to NG-PON2 Insertion Loss | dB | ||
COM to 10G EPON Insertion Loss | dB | ||
COM to RFoG Insertion Loss | dB | ||
COM to GPON Insertion Loss | dB | ≤1.2 | For OGX or OGN |
COM to XGS-PON Insertion Loss | dB | ≤1.4 | |
COM to NG-PON2 Insertion Loss | dB | ||
OTDR Isolation | dB | ≥15 | |
GPON Isolation | dB | ≥30 | |
XGS-PON Isolation | dB | ≥30 | |
NG-PON2 Isolation | dB | ≥30 | |
10G EPON Isolation | dB | ≥30 | |
RFoG Isolation | dB | ≥30 | |
Return Loss | dB | ≥45 | |
PDL | dB | ≤0.3 | |
Directivity | dB | ≥45 | |
Power Handling | mW | ≤300 |
Note:1. IL excludes connector. Connector loss≤0.3dB.
PN:WDM-OG-1U-LA-10 for reference (Available in 19” rack mount package)
Label
2 RU chassis
AAA | BB or BBB | CC or CCC | DD | E |
Module Type | Channel | Packing Type | Connector Type | Configuration |
WDM | OG: OTDR&GPON | 1L: 1U LGX | LU:LC/UPC | 1:Single |
OX: OTDR & XGS-PON | 2L: 2U LGX | LA:LC/APC | 2:Dual | |
ON: OTDR & NG-PON2 | 2RU: 2RU-Chassis | SU:SC/UPC | 3:Triple | |
OE: OTDR & 10G EPON | SA:SC/APC | …… | ||
OR: OTDR & RFoG | FU:FC/UPC | …… | ||
OGX: OTDR & GPON & XGS-PON | FA:FC/APC | |||
OGN: OTDR & GPON & NG-PON2 | 00 :No Connector |
Please fill the following information, we can better provide our services.