Parameter | Unit | Value | |
Center Wavelength | nm | 1XX1/1XX0 | |
Passband | nm | ITU±6.5 | |
Passband Flatness | dB | ≤0.5 | |
Insertion Loss | Pass | dB | Typ.0.8,Max.1.0 |
Reflect | dB | Typ.0.6,Max.0.8 | |
Adjacent Channel Isolation | dB | ≥30 | |
Non-adjacent Channel Isolation | dB | ≥45 | |
Reflect Channel Isolation | dB | ≥12 | |
Return Loss | dB | ≥45 | |
PDL | dB | ≤0.15 | |
Directivity | dB | ≥50 | |
Operating Temperature | °C | -40~ +85 | |
Storage Temperature | °C | -40~ +85 | |
Package (Max) | mm | Ø5.5xL55 (250um fiber or 900um fiber); | |
Fiber Length | m | Customization (From device body to fiber end or connector ferrule end.) | |
Connector Type | Customization | ||
Fiber Dia. | um | Customization |
Note: 1. IL excludes connector. Connector loss≤0.3dB.
AAAA | B | CCC | DD | E | FF |
Type | Channel Spacing | Channel Wavelength | Fiber Dia. | Fiber Length | Connector Type |
CWDM | 20:20nm | 271: ITU 1271 | 09: 900um | 1: 1m | LU:LC/UPC |
291: ITU 1291 | 25: 250um | 2: 2m | LA:LC/APC | ||
SU:SC/UPC | |||||
SA:SC/APC | |||||
FU:FC/UPC | |||||
FA:FC/APC | |||||
00 :No Connector |
Please fill the following information, we can better provide our services.