DOWNLOAD
MPO/MTP Connector
Fiber Type | Single Mode | Multimode | |
Insertion Loss | Elite (dB) | 0.35 | 0.35 |
Standard (dB) | 0.70 | 0.5 | |
Return Loss (dB) | ≥60 (APC) | ≥20 (PC) | |
≥50 (PC) | |||
Male / Female | Male Head: Needle Mother: No Needle | ||
Durability (dB) | ≤0.2 200 Secondary Docking | ||
Operating Temperature (℃) | -40 ~ +85 | ||
Test Wavelength (nm) | 1310&1550 | 850&1300 |
LC/SC/FC and Other Conventional Connectors
Fiber Type | Single mode | Multimode |
Connector Type | APC | PC |
Insertion Loss (dB) | ≤0.3 | |
Return Loss (dB) | ≥60 | ≥25 |
Working Temperature (℃) | -40 ~+85 | |
Test Wavelength (nm) | 1310&1550 | 850&1300 |
12F MPO/APC-LC/UPC
A | BB | CC | DD | EE | FF | GG |
Mode Type | End1 connector | End2 connector | Fiber/Cable Core | Fiber/Cable Diameter | Fiber Type | Fiber/Cable Length |
S:SM | MM:MPO MALE | LU:LC/UPC | 01: Single fiber | 25: 250µm | GD: G652D | 05: 0.5M |
M:MM | MF:MPO FEMALE | LA:LC/APC | 02: Duplex fiber | 09: 900µm | A1: G657A1 | 10: 1M |
SU:SC/UPC | 04: 4 Core | 12: 1.2mm | A2: G657A2 | 15: 1.5M | ||
SA:SC/APC | 08: 8 Core | 16: 1.6mm | O1: OM1 | 20: 2M | ||
FU:FC/UPC | 12: 12 Core | 20: 2mm | O2: OM2 | 30: 3M | ||
FA:FC/APC | 30: 3mm | O3: OM3 | 1M: 10M | |||
RB: Ribbon | O4: OM4 |
Please fill the following information, we can better provide our services.