DOWNLOAD
Items | Specifications | ||
Fiber Count | 24F 、36F、48F、96F、144F、288F | ||
Fiber Type and Colors | Type | 250±15μm | |
Color | Blue、Orange、Green、Brown、Gray、White、 | ||
Cable Subunit | Dimension | 2.0-2.2 | |
Material | LSZH | ||
Color | Black | ||
Strength Member | Aramid yarn | ||
Central Strength Member | FRP | ||
Outer Jacket | Material | PVC (OFNR) | |
Color | Black | ||
IL | Fiber Length≤1KM,IL≤0.30dB | ||
RL | ≥55dB |
Note: 1. IL excludes connector. Connector loss≤0.3dB.
48F Cable for reference
48F Cable with 100m SCA Assembly for reference
Ordering information: AA-BBBB-CC-DD-EE-FF-GG
AA | BBBB | CC | DD | EE | FF | GG |
Mode Type | Fiber Count | Fiber Length | Fiber/Cable Diameter | Fiber Type | Fan Out of 900um Fiber for Connectors / Cable Length | Connector |
CA:Cable | 024F:24 | 100: 100M | 09: 900µm | GD: G652D | 05: 0.5M | LU:LC/UPC |
036F:36 | 150: 150M | A1: G657A1 | 10: 1M | LA:LC/APC | ||
048F:48 | 200: 200M | A2: G657A2 | 15: 1.5M | SU:SC/UPC | ||
144F:144 | SA:SC/APC | |||||
288F:288 | FU:FC/UPC | |||||
FA:FC/APC | ||||||
Please fill the following information, we can better provide our services.