Parameter | Unit | Value | ||||||
Channel Number | 2 | 4 | 8 | 16 | ||||
Center Wavelength | nm | 1XX1/1XX0 | ||||||
Passband | nm | ITU±6.5 | ||||||
Passband Flatness | dB | ≤0.5 | ||||||
Insertion Loss (Typ.) | dB | 1.5 | 2.0 | 3.0 | 3.5 | |||
Insertion Loss (Max.) | dB | 2.0 | 2.5 | 3.5 | 4.0 | |||
Channel Uniformity | dB | ≤0.5 | ≤1.0 | ≤1.5 | ≤2.0 | |||
Adjacent Channel Isolation | dB | ≥30 | ||||||
Non-adjacent Channel Isolation | dB | ≥45 | ||||||
Return Loss | dB | ≥45 | ||||||
PDL | dB | ≤0.25 | ||||||
Directivity | dB | ≥50 | ||||||
Operating Temperature C Temp. (for LGX or RACK) I Temp. (for Cassette) | °C |
-20~ +65 -40~ +85 | ||||||
Storage Temperature | °C | -40~ +85 | ||||||
Cassette Package (LxWxH) | mm | 70x45x8.5 | 70x45x8.5 | 70x45x8.5 | 100x80x14 | |||
LGX Package | mm | 1U LGX or 2U LGX | ||||||
RACK Package | mm | 19’’ RACK or 2RU-Chassis | ||||||
Fiber Length | m | Customization (From box edge to fiber end or connector ferrule end.) | ||||||
Connector Type | Customization | |||||||
Fiber Dia. | um | Customization |
Note: 1. IL excludes connector. Connector loss≤0.3dB.
Cassette 8ch CWDM Module
LGX 8ch CWDM Module
RACK 8ch CWDM Module
AAAA | BB | CC | DDD | EE or EEE | F | GG |
Module Type | Channel Spacing | Channel Number | Start Wavelength | Fiber Dia. | Fiber Length | Connector Type |
CWDM | 20:20nm | 02: 2 channel | 270:1270 | 09: 900um | 1: 1m | LU:LC/UPC |
04: 4 channel | 271:1271 | 25: 250um | 2: 2m | LA:LC/APC | ||
08: 8 channel | 12: 1.2mm | 0: LGX or RACK | SU:SC/UPC | |||
16: 16 channel | 16: 1.6mm | SA:SC/APC | ||||
20: 2mm | FU:FC/UPC | |||||
30: 3mm | FA:FC/APC | |||||
1L: 1U LGX | 00 :No Connector | |||||
2L: 2U LGX | ||||||
1R: 19’’ RACK | ||||||
2RU: 2RU-Chassis |
Please fill the following information, we can better provide our services.