DOWNLOAD
Part No. | Data Rate | Fiber | Distance | Interface | Temp. | DDMI |
AQP100C-C-LRL | 103Gbps | SMF | 2km | LC | 0~+70℃ | Yes |
Absolute Maximum Ratings
Parameter | Symbol | Min. | Max. | Unit |
Storage Temperature | Ts | -40 | 85 | °C |
Supply Voltage | Vcc | -0.5 | 3.6 | V |
Operating Relative Humidity | RH | 5 | 85 | % |
Receiver Damage Threshold per lane | Rxdmg | 5.5 | dBm |
Recommended Operating Conditions
Parameter | Symbol | Min. | Typical | Max. | Unit |
Operating Case Temperature | Tc | 0 | 25 | 70 | °C |
Power Supply Voltage | Vcc | 3.135 | 3.3 | 3.465 | V |
Power Dissipation | PD | 3.5 | W |
Optical Characteristics
Parameter | Symbol | Min. | Typical | Max. | Unit |
Transmitter | |||||
Signaling speed per lane | 25.78 | GBaud | |||
Data rate variation | -100 | +100 | ppm | ||
Lane_0 center wavelength | λC0 | 1264.5 | 1277.5 | nm | |
Lane_1 center wavelength | λC1 | 1284.5 | 1297.5 | nm | |
Lane_2 center wavelength | λC2 | 1304.5 | 1317.5 | nm | |
Lane_3 center wavelength | λC3 | 1324.5 | 1337.5 | nm | |
Total average output power | Po | 8.5 | dBm |
Average launch power per lane | Peach | -6.5 | 2.5 | dBm |
Transmit OMA each lane | TxOMA | -4.0 | 2.5 | dBm |
Launch power in OMA minus TDP, each lane | OMA-TDP | -5.0 | dBm | |
Side-mode suppression ratio | SMSR | 30 | dB | |
Transmitter dispersion penalty , each lane | TDP | 3.0 | dB | |
Optical Return loss tolerance | 20 | dB | ||
Transmitter reflectance | -12 | |||
Extinction ratio | ER | 3.5 | dB | |
Transmitter eye mask definition {X1, X2, X3, Y1, Y2, Y3} | {0.31, 0.4, 0.45, 0.34,0.38, 0.4} | |||
Receiver | ||||
Signaling speed per lane | BRAVE | 25.78 | Gbps | |
Data rate variation | -100 | +100 | ppm | |
Lane_0 center wavelength | λC0 | 1264.5 | 1277.5 | nm |
Lane_1 center wavelength | λC1 | 1284.5 | 1297.5 | nm |
Lane_2 center wavelength | λC2 | 1304.5 | 1317.5 | nm |
Lane_3 center wavelength | λC3 | 1324.5 | 1337.5 | nm |
Average receive power per lane | Rx_pow | -11.5 | -2.5 | dBm |
Receive Power(OMA) per lane | Rx_OMA | 2.5 | dBm | |
Receiver overload per Lane | Psat | -3 | dBm | |
Receive sensitivity average per lane |
Rx_sens |
-10 |
dBm | |
Stressed Sensitivity per lane | SRS | -7.3 | dBm | |
Receiver reflectance | ORL | -26 | dB | |
LOS Assert | LOSA | -25 | dBm | |
Los de-assert | LOSD | -12 | dBm | |
Los hysteresis | 0.5 | dB |
QSFP28 Transceiver Electrical Pad Layout
Pin Descriptions
Pin | Logic | Symbol | Description | Plug Sequence | Notes |
1 | GND | Ground | 1 | 1 | |
2 | CML-I | Tx2n | Transmitter Inverted Data Input | 3 | |
3 | CML-I | Tx2p | Transmitter Non- Inverted Data Input | 3 | |
4 | GND | Ground | 1 | 1 | |
5 | CML-I | Tx4n | Transmitter Inverted Data | 3 | |
Input | |||||
6 | CML-I | Tx4p | Transmitter Non- Inverted Data Input | 3 | |
7 | GND | Ground | 1 | 1 | |
8 | LVTTL-I | ModSelL | Module Select | 3 | |
9 | LVTTL-I | ResetL | Module Reset | 3 | |
10 | VccRx | +3.3V Power Supply Receiver | 2 | 2 | |
11 | LVCMOS- I/O | SCL | 2-wire serial interface clock | 3 | |
12 | LVCMOS- I/O | SDA | 2-wire serial interface data | 3 | |
13 | GND | Ground | 1 | 1 | |
14 | CML-O | Rx3p | Receiver Non- Inverted Data Output | 3 | |
15 | CML-O | Rx3n | ceiver Inverted Data Output | 3 | |
16 | GND | Ground | 1 | 1 | |
17 | CML-O | Rx1p | Receiver Non- Inverted Data Output | 3 | |
18 | CML-O | Rx1n | ceiver Inverted Data Output | 3 | |
19 | GND | Ground | 1 | 1 | |
20 | GND | Ground | 1 | 1 | |
21 | CML-O | Rx2n | ceiver Inverted Data Output | 3 | |
22 | CML-O | Rx2p | Receiver Non- Inverted Data Output | 3 | |
23 | GND | Ground | 1 | 1 | |
24 | CML-O | Rx4n | ceiver Inverted Data Output | 3 | |
25 | CML-O | Rx4p | Receiver Non- Inverted Data Output | 3 | |
26 | GND | Ground | 1 | 1 | |
27 | LVTTL-O | ModPrsL | Module Present | 3 | |
28 | LVTTL-O | IntL/RxLOSL | Interrupt.Optionally Configurable As RxLOSL Via The ManagementInterface (SFF- | 3 | |
8636). | |||||
29 | VccTx | +3.3V Power supply transmitter | 2 | 2 | |
30 | Vcc1 | +3.3V Power supply | 2 | 2 | |
31 | LVTTL-I | LPMode/TxDis | Low Power Mode. | 3 | |
OptionallyConfigurable As TxDis Via The Management Interface (SFF- | |||||
8636). | |||||
32 | GND | Ground | 1 | 1 | |
33 | CML-I | Tx3p | Transmitter Non- Inverted Data | 3 | |
Input | |||||
34 | CML-I | Tx3n | TransmitterInverted Data Input | 3 | |
35 | GND | Ground | 1 | 1 | |
36 | CML-I | Tx1p | Transmitter Non-Inverted Data Input | 3 | |
37 | CML-I | Tx1n | Transmitter Inverted Data Input | 3 | |
38 | GND | Ground | 1 | 1 |
1: GND is the symbol for signal and supply (power) common for the QSFP28 module. All are common within the QSFP28 module and all module voltages are referenced to this potential unless otherwise noted. Connect thesedirectly to the host board signal-common ground plane. |
2: Vcc Rx, Vcc1 and Vcc Tx are the receiver and transmitter power supplies and shall be applied concurrently. Vcc Rx Vcc1 and Vcc Tx may be internally connected within the QSFP28 Module in any combination. The connector pins are each rated for a maximum current of 500mA. |